Dashboard
Overview of all active engagements, pipeline health, and team activity.
Revenue Trend
Service Mix
Live Insight Network
Active Engagements
| Client | Service | Status | Budget | Progress | Due Date |
|---|---|---|---|---|---|
| Vertex Labs | Strategic Consulting | Active | $85,000 | 72% | Aug 15 |
| Northgate Inc | Sales Managerial Flow | Active | $120,000 | 45% | Sep 30 |
| Helix Corp | Market Surveys | Pending | $45,000 | 18% | Oct 10 |
| Apex Retail | Focus Groups | Completed | $62,000 | 100% | Jul 01 |
| Summit Energy | Strategic Consulting | Active | $200,000 | 33% | Nov 20 |
Recent Activity
-
Survey "Q3 Consumer Pulse" deployed to 2,400 respondents2h ago
-
Focus group session completed — 8 participants, 2 hours5h ago
-
Competitive landscape report delivered to client8h ago
-
CRM pipeline audit completed, 3 bottlenecks identified1d ago
Team Load
Clients
Manage client relationships, contracts, and engagement history.
Add New Client
All Clients
| Company | Contact | Industry | Status | Total Spent | Last Active |
|---|---|---|---|---|---|
| Vertex Labs | Sarah Chen | Technology | Active | $340K | 2 days ago |
| Northgate Inc | Marcus Webb | Retail | Active | $520K | 1 week ago |
| Helix Corp | Elena Rostova | Healthcare | Pending | $45K | 3 days ago |
| Apex Retail | David Park | Retail | Completed | $180K | 1 month ago |
| Summit Energy | Lisa Torres | Energy | Active | $200K | 5 days ago |
Surveys
Design, deploy, and analyze market research surveys.
Create New Survey
Active Surveys
| Survey | Client | Responses | Target | Status | Completion |
|---|---|---|---|---|---|
| Q3 Consumer Pulse | Helix Corp | 1,842 | 2,400 | Live | 77% |
| Brand Awareness Wave 4 | Vertex Labs | 3,200 | 3,000 | Complete | 107% |
| Pricing Sensitivity Study | Summit Energy | 456 | 1,500 | Live | 30% |
| Post-Campaign Recall | Northgate Inc | 0 | 5,000 | Draft | 0% |
Focus Groups
Schedule, moderate, and synthesize qualitative research sessions.
Schedule Focus Group
Upcoming Sessions
| Session | Client | Date | Participants | Moderator | Status |
|---|---|---|---|---|---|
| Gen Z Shopping Habits | Apex Retail | Jul 28 | 8/8 | Sarah | Confirmed |
| B2B Decision Makers | Vertex Labs | Aug 05 | 6/8 | Marcus | Recruiting |
| Energy Consumer Panel | Summit Energy | Aug 12 | 4/10 | Elena | Recruiting |
Sales Pipeline
Track opportunities, forecast revenue, and optimize close rates.
Pipeline Stages
| Opportunity | Client | Value | Stage | Probability | Owner | Close Date |
|---|---|---|---|---|---|---|
| Q4 Brand Strategy | Vertex Labs | $150K | Proposal | 70% | Sarah | Aug 20 |
| Annual Survey Program | Northgate Inc | $300K | Negotiation | 85% | Marcus | Sep 15 |
| Sales Ops Overhaul | Summit Energy | $85K | Discovery | 30% | James | Oct 01 |
| Focus Group Series | Helix Corp | $45K | Qualification | 20% | Elena | Sep 30 |
Reports
Generate, download, and share research deliverables.
Generated Reports
| Report | Client | Type | Generated | Status |
|---|---|---|---|---|
| Competitive Landscape Q2 | Vertex Labs | Executive Summary | Jul 15 | Ready |
| Consumer Pulse Dashboard | Helix Corp | Interactive Dashboard | Jul 18 | Live |
| Sales Velocity Analysis | Northgate Inc | Data Export | Jul 10 | Ready |
| Focus Group Synthesis | Apex Retail | Presentation Deck | Jul 05 | Ready |
Analytics
Deep-dive metrics and performance benchmarks across all services.
Client Satisfaction Trend
Response Rate by Channel
Settings
Configure system preferences, user accounts, and integrations.